|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 08/17 16:30
DTN FUTURES 10 8/17/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT SEP 674.75 663.75 648.78 654.93 636.85 63.54 59.54 56.21 85 75 35 23
CBTWT DEC 689.25 679.19 666.03 672.44 653.44 62.01 58.64 55.82 83 73 33 23
KC WT SEP 758.75 738.56 721.58 724.58 687.69 68.86 64.92 60.61 87 70 46 41
KC WT DEC 771.75 753.00 737.58 740.71 702.87 67.36 64.02 60.25 85 68 44 41
MN WT SEP 6.75 6.74 6.73 6.89 6.63 47.02 48.76 50.53 51 43 17 22
MN WT DEC 7.03 7.00 6.98 7.13 6.86 49.53 50.58 51.74 57 46 18 23
CORN SEP 465.00 457.25 446.53 449.13 438.72 65.32 61.22 55.82 85 79 56 34
CORN DEC 489.50 481.38 470.19 472.42 460.34 66.46 62.30 56.91 85 80 57 35
CORN MAR 505.25 497.13 485.86 488.07 475.54 66.56 62.49 57.23 86 81 58 35
OATS SEP 332.25 323.94 319.94 318.46 327.49 61.81 55.69 50.45 73 71 34 24
OATS DEC 349.75 345.38 340.33 336.93 341.24 61.87 56.88 52.32 76 79 54 40
BEANS SEP1201.001177.501166.531179.221167.47 66.30 60.30 56.03 82 64 25 15
BEANS NOV1216.001193.501183.441195.611181.46 65.63 60.24 56.56 79 61 25 15
BEANS JAN1231.001208.881198.691210.311195.78 65.76 60.46 56.86 79 62 26 15
S MEAL SEP 312.10 309.55 308.82 314.39 311.44 50.41 49.05 49.53 64 49 14 8
S MEAL OCT 314.00 311.42 310.26 315.37 310.95 52.78 51.23 51.09 66 52 15 9
B OIL SEP 71.44 69.71 68.96 69.50 69.71 63.00 57.20 53.66 79 69 33 26
B OIL OCT 71.21 69.47 68.72 69.09 69.05 64.33 58.54 54.71 78 68 35 28
CATTLE AUG 224.55 226.24 229.79 229.29 234.80 33.60 36.62 40.45 23 23 46 64
CATTLE OCT 218.78 220.38 223.82 224.03 229.58 31.21 35.44 40.12 22 21 37 52
FEEDER AUG 339.98 342.49 347.10 346.23 354.35 33.07 37.47 42.31 21 19 40 57
FEEDER SEP 332.95 336.01 341.01 340.73 350.27 32.67 36.81 41.47 27 25 40 53
HOGS OCT 81.72 82.29 82.57 84.39 83.80 35.76 39.60 43.26 20 37 14 17
HOGS DEC 72.53 73.20 73.72 75.59 75.45 34.74 38.20 41.66 10 24 9 14
COTTON OCT 84.07 83.31 82.90 81.30 79.04 69.99 65.80 59.40 74 68 90 89
COTTON DEC 85.48 84.54 84.11 82.59 80.39 70.88 66.73 60.52 71 65 89 89
RICE SEP 14.18 14.07 14.08 13.97 13.63 57.07 57.01 57.53 52 34 61 64
RICE NOV 14.63 14.49 14.51 14.40 14.02 58.15 57.96 58.36 50 32 63 67
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|