|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 02/03 16:30
DTN FUTURES 10 2/03/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 528.75 534.00 529.19 521.04 521.66 54.77 54.16 50.84 45 65 76 78
CBTWT MAY 537.75 542.63 538.44 531.28 531.43 54.14 53.65 50.49 42 63 75 78
KC WT MAR 534.75 540.44 537.00 530.51 526.11 52.35 53.09 51.87 48 67 77 77
KC WT MAY 546.75 551.44 547.58 541.63 537.82 53.48 53.70 52.00 50 68 77 75
MN WT MAR 5.68 5.75 5.74 5.70 5.73 44.30 46.05 46.49 52 70 67 66
MN WT MAY 5.82 5.88 5.86 5.81 5.83 46.35 47.86 47.49 43 65 68 66
CORN MAR 428.50 428.31 428.06 427.67 437.68 48.06 46.00 46.26 32 45 36 34
CORN MAY 435.75 436.00 435.89 435.53 445.48 46.77 45.10 45.71 28 44 33 32
CORN JUL 442.00 442.38 442.06 441.88 451.46 46.82 45.10 45.58 25 42 31 29
OATS MAR 304.75 303.81 300.42 298.67 300.21 57.18 54.23 49.89 71 76 62 55
OATS MAY 309.75 309.50 305.86 304.99 307.41 55.41 52.83 49.03 67 75 55 46
BEANS MAR1065.751065.631066.471060.031075.32 51.84 49.48 47.80 29 35 62 66
BEANS MAY1077.251078.131078.831072.111086.66 51.26 49.21 47.66 27 35 61 66
BEANS JUL1090.501091.631092.111085.211098.14 51.60 49.67 48.06 26 35 62 68
S MEAL MAR 291.90 294.00 295.36 294.97 302.15 40.46 41.07 43.70 15 25 34 36
S MEAL MAY 295.70 297.90 298.93 298.82 306.29 39.36 40.11 43.05 14 28 31 33
B OIL MAR 54.49 53.81 53.96 52.74 51.29 68.11 66.17 59.24 42 35 83 87
B OIL MAY 55.03 54.35 54.50 53.27 51.77 68.42 66.61 59.79 42 36 84 87
CATTLE FEB 240.33 237.46 236.18 235.33 231.33 70.76 65.69 58.31 74 69 85 80
CATTLE APR 241.63 238.81 237.90 237.02 232.21 69.29 65.37 58.68 71 66 85 83
FEEDER MAR 367.93 364.92 363.29 361.00 346.79 66.27 65.38 60.88 65 65 86 87
FEEDER APR 365.88 362.89 361.60 359.43 345.53 65.19 64.60 60.57 63 63 85 87
HOGS FEB 88.55 87.81 88.15 87.28 85.11 62.04 60.99 57.52 37 21 75 81
HOGS APR 98.15 96.34 96.29 94.78 90.93 74.01 71.23 64.89 62 39 81 82
COTTON MAR 62.31 62.91 63.32 63.97 64.07 25.28 30.88 37.58 19 33 19 25
COTTON MAY 64.11 64.70 65.04 65.61 65.43 26.23 32.48 39.15 18 35 22 28
RICE MAR 11.09 11.09 10.96 10.73 10.38 70.08 65.88 56.27 71 79 94 93
RICE MAY 11.38 11.38 11.24 11.01 10.66 70.24 66.15 56.60 75 82 95 93
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|