|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 12/01 16:30
DTN FUTURES 10 12/01/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 530.25 529.38 530.78 533.89 521.87 49.42 50.73 50.73 59 41 27 33
CBTWT MAR 535.00 538.31 541.89 546.89 536.98 40.05 44.38 47.27 37 31 16 27
KC WT DEC 517.00 516.31 514.61 519.94 508.36 50.56 51.07 50.48 70 56 30 29
KC WT MAR 526.75 528.13 528.86 534.51 525.62 44.54 46.91 48.03 53 44 22 26
MN WT DEC 5.80 5.79 5.76 5.70 5.61 61.73 60.15 54.44 49 51 64 65
MN WT MAR 5.76 5.78 5.80 5.79 5.77 44.65 46.64 45.81 36 40 43 48
CORN DEC 432.75 430.88 429.53 431.14 426.08 54.19 53.61 52.86 81 57 35 25
CORN MAR 445.00 444.06 442.14 444.56 440.36 52.88 52.45 51.91 84 63 36 24
CORN MAY 453.25 452.19 449.83 452.57 448.85 53.46 52.64 51.79 85 66 37 24
OATS DEC 291.75 300.13 303.72 303.14 299.41 36.72 41.16 43.44 30 43 56 72
OATS MAR 314.50 315.25 312.78 315.11 316.57 49.55 48.49 46.51 73 70 51 44
BEANS JAN1128.001130.501131.391131.171085.88 51.74 55.12 56.99 67 52 53 58
BEANS MAR1138.001139.881140.281140.281097.32 52.41 55.65 57.30 69 53 56 60
BEANS MAY1147.501149.561149.421149.791108.86 52.49 55.82 57.47 72 57 58 62
S MEAL DEC 311.10 314.90 316.53 319.06 300.59 42.44 49.03 53.90 27 29 35 50
S MEAL JAN 314.60 318.52 319.93 321.74 303.71 42.76 49.55 54.34 25 29 41 55
B OIL DEC 52.06 51.25 51.04 50.66 50.49 65.16 60.05 53.87 90 63 65 57
B OIL JAN 52.36 51.52 51.34 50.97 50.82 65.27 60.07 53.90 85 59 64 56
CATTLE DEC 214.20 211.95 213.39 217.87 229.46 42.47 40.37 42.00 70 46 20 14
CATTLE FEB 215.93 213.51 214.43 217.95 230.01 45.43 42.71 43.15 75 51 27 17
FEEDER JAN 321.08 316.81 316.70 319.79 340.73 49.35 45.71 45.41 82 58 35 23
FEEDER MAR 315.52 310.83 309.83 313.36 336.04 50.18 45.94 45.30 85 61 33 21
HOGS DEC 80.22 79.93 79.10 79.54 82.08 53.44 49.11 46.42 80 73 37 25
HOGS FEB 80.30 80.42 79.47 80.03 83.48 49.42 46.22 44.03 75 75 46 31
COTTON DEC 62.83 62.74 62.25 62.94 63.99 48.99 45.13 43.11 92 80 31 20
COTTON MAR 64.63 64.54 64.21 64.66 65.67 48.65 44.40 42.30 82 77 30 20
RICE JAN 10.18 10.14 10.21 10.31 10.66 43.00 41.46 38.62 20 29 26 30
RICE MAR 10.48 10.43 10.51 10.61 10.96 43.18 41.59 38.74 20 29 27 29
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|