Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/20 16:30
DTN FUTURES  10       7/20/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 674.00 677.25 650.78 624.75 624.89 71.02 66.83 59.41  71  78 86 85
CBTWT    DEC 691.50 693.56 666.25 640.38 642.10 72.84 67.98 59.83  75  80 87 86
KC WT    SEP 723.75 723.13 690.28 661.33 662.71 73.55 69.03 61.07  85  87 90 85
KC WT    DEC 739.00 737.56 704.69 675.88 677.43 74.88 69.90 61.39  86  87 91 86
MN WT    SEP   6.92   6.88   6.65   6.41   6.59 83.17 71.76 58.48  91  91 95 89
MN WT    DEC   7.17   7.12   6.88   6.63   6.81 83.71 72.80 59.68  90  90 93 85
CORN     SEP 449.50 445.81 440.97 432.51 440.06 64.07 58.95 51.99  65  68 85 82
CORN     DEC 473.00 468.50 463.00 453.22 459.37 66.02 60.82 53.67  68  70 87 84
CORN     MAR 488.50 483.81 478.22 468.29 474.04 66.87 61.48 54.20  69  72 87 85
OATS     SEP 342.00 346.13 349.03 336.96 345.27 49.83 50.58 49.54  12  30 72 83
OATS     DEC 351.25 353.44 357.72 347.03 351.39 50.29 51.28 50.58  19  23 71 81
BEANS    AUG1226.001206.941197.781170.061163.09 75.34 69.49 60.69  78  74 91 87
BEANS    SEP1215.501196.631187.531165.711157.60 74.67 69.16 61.33  78  74 90 86
BEANS    NOV1226.251206.501197.361177.461169.06 75.08 69.66 62.14  78  73 90 85
S MEAL   AUG 323.50 321.38 318.91 312.78 313.66 68.73 64.26 56.57  73  67 83 80
S MEAL   SEP 321.20 319.10 316.30 310.39 311.50 67.19 63.43 56.62  67  66 81 79
B OIL    AUG  74.68  73.71  72.37  70.25  71.99 69.79 63.36 58.19  80  81 91 81
B OIL    SEP  73.82  72.91  71.69  69.58  70.97 70.31 64.10 58.88  79  79 90 81
CATTLE   AUG 226.53 227.04 231.38 237.03 240.56 21.89 26.77 37.37  12   8  4  6
CATTLE   OCT 223.30 223.32 227.47 232.29 233.99 26.51 30.78 39.49  14  10  6  7
FEEDER   AUG 352.00 348.63 352.27 359.14 358.03 42.12 42.73 46.17  34  21 10 10
FEEDER   SEP 346.25 342.58 347.63 355.70 355.05 39.07 40.24 44.69  27  16  9  9
HOGS     AUG 101.28 100.88  99.65  98.53  98.64 64.56 59.71 52.20  83  81 87 79
HOGS     OCT  87.73  87.33  86.03  83.85  84.35 72.45 65.49 54.94  85  84 89 84
COTTON   OCT  77.37  78.17  78.88  77.33  77.94 46.00 47.87 49.45  16  34 63 77
COTTON   DEC  78.92  79.60  80.40  78.95  79.21 45.99 48.27 50.30  21  30 58 73
RICE     SEP  14.00  13.99  13.87  13.65  13.20 67.49 65.48 62.56  89  84 91 88
RICE     NOV  14.36  14.35  14.23  14.01  13.53 67.89 65.88 63.00  92  86 92 89

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN